Close

Seatpin is the marketplace for tickets to live events. Prices are set by sellers and may be below or above face value.

Champions League standings
World : UEFA Champions League MP W D L G +/- P
Group A
1 Napoli 6 5 0 1 20:6 14 15 L W W W W ?
2 Liverpool 6 5 0 1 17:6 11 15 W W W W W ?
3 Ajax 6 2 0 4 11:16 -5 6 W L L L L ?
4 Rangers 6 0 0 6 2:22 -20 0 L L L L L
Group B
1 FC Porto 6 4 0 2 12:7 5 12 W W W W L ?
2 Club Brugge KV 6 3 2 1 7:4 3 11 D L D W W ?
3 Bayer Leverkusen 6 1 2 3 4:8 -4 5 D D L L W ?
4 Atletico Madrid 6 1 2 3 5:9 -4 5 L D D L L
Group C
1 Bayern Munich 6 6 0 0 18:2 16 18 W W W W W ?
2 Inter 6 3 1 2 10:7 3 10 L W D W W ?
3 Barcelona 6 2 1 3 12:12 0 7 W L D L L ?
4 Plzen 6 0 0 6 5:24 -19 0 L L L L L
Group D
1 Tottenham 6 3 2 1 8:6 2 11 W D W D L ?
2 Eintracht Frankfurt 6 3 1 2 7:8 -1 10 W W L D W ?
3 Sporting CP 6 2 1 3 8:9 -1 7 L D L L W ?
4 Marseille 6 2 0 4 8:8 0 6 L L W W L
Group E
1 Chelsea 6 4 1 1 10:4 6 13 W W W W D ?
2 AC Milan 6 3 1 2 12:7 5 10 W W L L W ?
3 Red Bull Salzburg 6 1 3 2 5:9 -4 6 L L D W D ?
4 Dinamo Zagreb 6 1 1 4 4:11 -7 4 L L D L L
Group F
1 Real Madrid 6 4 1 1 15:6 9 13 W L D W W ?
2 RB Leipzig 6 4 0 2 13:9 4 12 W W W W L ?
3 Shakhtar Donetsk 6 1 3 2 8:10 -2 6 L D D L D ?
4 Celtic 6 0 2 4 4:15 -11 2 L D L L D
Group G
1 Manchester City 6 4 2 0 14:2 12 14 W D D W W ?
2 Borussia Dortmund 6 2 3 1 10:5 5 9 D D D W L ?
3 Sevilla 6 1 2 3 6:12 -6 5 L W D L D ?
4 FC Copenhagen 6 0 3 3 1:12 -11 3 D L D L D
Group H
1 Benfica 6 4 2 0 16:7 9 14 W W D D W ?
2 Paris Saint Germain 6 4 2 0 16:7 9 14 W W D D W ?
3 Juventus 6 1 0 5 9:13 -4 3 L L L W L ?
4 Maccabi Haifa 6 1 0 5 7:21 -14 3 L L W L L
Seatpin