Close

Seatpin is the marketplace for tickets to live events. Prices are set by sellers and may be below or above face value.

Kayserispor standings
Turkey : Süper Lig MP W D L G +/- P
1 Galatasaray 35 27 4 4 80:27 53 85 W W W W W ?
2 Fenerbahce 35 24 5 6 84:42 42 77 L W W W D ?
3 Besiktas 35 23 8 4 75:33 42 77 W W W W W ?
4 Adana Demirspor 35 19 9 7 74:44 30 66 L W L W W
5 Istanbul Basaksehir 35 17 8 10 51:36 15 59 W W D D L
6 Trabzonspor 35 17 6 12 63:51 12 57 W W W L W
7 Konyaspor 35 12 14 9 46:38 8 50 D L W D W
8 Fatih Karagümrük 35 12 12 11 72:63 9 48 D W L L W
9 Kayserispor 35 15 4 16 54:60 -6 46 L L L D W
10 Kasimpasa 35 12 7 16 45:58 -13 43 L W W W D
11 Ankaragucu 35 12 6 17 42:51 -9 42 W L W D L
12 Antalyaspor 35 11 8 16 46:53 -7 41 W L D D L
13 Alanyaspor 36 11 8 17 54:70 -16 41 L L W L L
14 Sivasspor 35 11 7 17 45:53 -8 40 W L L L L
15 İstanbulspor 35 11 5 19 43:63 -20 38 W L L L W
16 Giresunspor 35 9 10 16 40:60 -20 37 W L W W D ?
17 Ümraniyespor 35 7 9 19 47:60 -13 30 L W L D W ?
18 Gazişehir Gaziantep 35 6 7 22 31:69 -38 25 L L L L L
19 Hatayspor 35 6 5 24 19:80 -61 23 L L L L L
Seatpin