Close

Seatpin is the marketplace for tickets to live events. Prices are set by sellers and may be below or above face value.

Olympiacos standings
Europe : Euroleague GP W L TP
1 Olympiacos 28 20 8 2381:2123 W W L W W ?
2 Real Madrid 27 19 8 2256:2078 W L W W W ?
3 Barcelona 28 18 10 2228:2136 L L W W W ?
4 Monaco 28 18 10 2321:2267 W W W L W ?
5 Fenerbahce 27 17 10 2255:2155 W L W W W ?
6 Baskonia 28 15 13 2394:2327 L W W L L ?
7 Partizan 28 15 13 2335:2278 L W W L W ?
8 Maccabi Tel Aviv 28 15 13 2300:2297 W W L W L ?
9 Zalgiris Kaunas 28 15 13 2115:2174 W W L L W
10 Anadolu Efes 27 13 14 2185:2144 L L W W L
11 Virtus Bologna 28 13 15 2193:2264 W L L W L
12 Valencia 28 13 15 2298:2381 L L L L W
13 Olimpia Milano 27 12 15 1963:2032 W W W W W
14 Crvena zvezda 28 12 16 2104:2174 L W L L W
15 Bayern 28 11 17 2152:2232 L W W L L
16 Panathinaikos 28 9 19 2165:2275 W L L L L
17 Lyon-Villeurbanne 28 8 20 2092:2251 L L L L L
18 Alba Berlin 28 7 21 2214:2363 L L L W L
Seatpin