Close

Seatpin is the marketplace for tickets to live events. Prices are set by sellers and may be below or above face value.

Real Sociedad standings
World : UEFA Champions League MP W D L G +/- P
Group A
1 Bayern Munich 5 4 1 0 11:6 5 13 D W W W W ?
2 FC Copenhagen 5 1 2 2 7:8 -1 5 D W L L D ?
3 Galatasaray 5 1 2 2 10:12 -2 5 D L L W D ?
4 Manchester United 5 1 1 3 12:14 -2 4 D L W L L
Group B
1 Arsenal 5 4 0 1 15:3 12 12 W W W L W ?
2 PSV Eindhoven 5 2 2 1 7:9 -2 8 W W D D L ?
3 Lens 5 1 2 2 4:10 -6 5 L L D W D ?
4 Sevilla 5 0 2 3 6:10 -4 2 L L L D D
Group C
1 Real Madrid 5 5 0 0 13:5 8 15 W W W W W ?
2 Napoli 5 2 1 2 8:9 -1 7 L D W L W ?
3 SC Braga 5 1 1 3 6:10 -4 4 D L L W L ?
4 Union Berlin 5 0 2 3 4:7 -3 2 D D L L L
Group D
1 Real Sociedad 5 3 2 0 7:2 5 11 D W W W D ?
2 Inter 5 3 2 0 8:5 3 11 D W W W D ?
3 Red Bull Salzburg 5 1 1 3 3:5 -2 4 D L L L W ?
4 Benfica 5 0 1 4 4:10 -6 1 D L L L L
Group E
1 Atletico Madrid 5 3 2 0 15:6 9 11 W W D W D ?
2 Lazio 5 3 1 1 7:5 2 10 W W L W D ?
3 Feyenoord 5 2 0 3 8:8 0 6 L L W L W ?
4 Celtic 5 0 1 4 3:14 -11 1 L L D L L
Group F
1 Borussia Dortmund 5 3 1 1 6:3 3 10 W W W D L ?
2 Paris Saint Germain 5 2 1 2 8:7 1 7 D L W L W ?
3 Newcastle 5 1 2 2 5:5 0 5 D L L W D ?
4 AC Milan 5 1 2 2 3:7 -4 5 L W L D D
Group G
1 Manchester City 5 5 0 0 15:5 10 15 W W W W W ?
2 RB Leipzig 5 3 0 2 11:9 2 9 L W W L W ?
3 BSC Young Boys 5 1 1 3 6:11 -5 4 W L L D L ?
4 FK Crvena Zvezda 5 0 1 4 5:12 -7 1 L L L D L
Group H
1 Barcelona 5 4 0 1 10:3 7 12 W L W W W ?
2 FC Porto 5 3 0 2 10:5 5 9 L W W L W ?
3 Shakhtar Donetsk 5 3 0 2 7:7 0 9 W W L W L ?
4 Antwerp 5 0 0 5 3:15 -12 0 L L L L L
Seatpin