Közelgő események

nov. 21 szo
Manchester City FC vs Fulham FC Jegyek
12:30 Etihad Stadium, Manchester
Jegyek Megtekintése
nov. 21 szo
Coventry City FC vs Crystal Palace FC Jegyek
15:00 Coventry Building Society Arena, Coventry
Majdnem elfogyott8 jegy maradt
Jegyek Megtekintése
nov. 21 szo
AFC Bournemouth vs Nottingham Forest FC Jegyek
15:00 Vitality Stadium, Bournemouth
Elfogyott
Jegyek megtekintése
nov. 21 szo
Chelsea FC vs Leeds United FC Jegyek
15:00 Stamford Bridge, London
Jegyek Megtekintése
nov. 21 szo
Aston Villa FC vs Sunderland AFC Jegyek
15:00 Villa Park, Birmingham
Jegyek Megtekintése
nov. 21 szo
Tottenham Hotspur FC vs Ipswich Town FC Jegyek
15:00 Tottenham Hotspur Stadium, London
Jegyek Megtekintése
nov. 21 szo
Newcastle United FC vs Arsenal FC Jegyek
17:30 St. James Park, Newcastle upon Tyne
Jegyek Megtekintése
nov. 22 vas
Hull City vs Brighton & Hove Albion FC Jegyek
14:00 MKM Stadium, Kingston upon Hull
Majdnem elfogyott2 jegy maradt
Jegyek Megtekintése
nov. 22 vas
Liverpool FC vs Manchester United FC Jegyek
16:30 Anfield, Liverpool
Jegyek Megtekintése
nov. 23 hét
Brentford FC vs Everton FC Jegyek
20:00 Gtech Community Stadium, Brentford
Kevés maradt
Jegyek Megtekintése
nov. 27 pén
Nottingham Forest FC vs Chelsea FC Jegyek
20:00 The City Ground, Nottinghamshire
Kevés maradt
Jegyek Megtekintése
nov. 28 szo
Manchester United FC vs Brentford FC Jegyek
15:00 Old Trafford, Manchester
Jegyek Megtekintése
nov. 28 szo
Leeds United FC vs Coventry City FC Jegyek
15:00 Elland Road, London
Kevés maradt
Jegyek Megtekintése
nov. 28 szo
Ipswich Town FC vs Aston Villa FC Jegyek
17:30 Portman Road Stadium, Ipswich
Már csak 60 jegy maradtGyorsan fogy
Jegyek Megtekintése
nov. 29 vas
Everton vs Liverpool Jegyek
12:00 Hill Dickinson Stadium, Liverpool
Elfogyott
Jegyek megtekintése

Alapszakasz

Manchester City 21 nov. 2026 12:30 Fulham
Bournemouth 21 nov. 2026 15:00 Nottingham Forest
Tottenham 21 nov. 2026 15:00 Ipswich
Chelsea 21 nov. 2026 15:00 Leeds
Aston Villa 21 nov. 2026 15:00 Sunderland
Coventry 21 nov. 2026 15:00 Crystal Palace
Newcastle 21 nov. 2026 17:30 Arsenal
Hull City 22 nov. 2026 14:00 Brighton
Liverpool 22 nov. 2026 16:30 Manchester United
Brentford 23 nov. 2026 20:00 Everton
Nottingham Forest 27 nov. 2026 20:00 Chelsea
Manchester United 28 nov. 2026 15:00 Brentford
Leeds 28 nov. 2026 15:00 Coventry
Ipswich 28 nov. 2026 17:30 Aston Villa
Everton 29 nov. 2026 12:00 Liverpool
Fulham 29 nov. 2026 14:05 Bournemouth
Brighton 29 nov. 2026 14:05 Newcastle
Crystal Palace 29 nov. 2026 14:05 Hull City
Sunderland 29 nov. 2026 14:05 Tottenham
Arsenal 29 nov. 2026 16:30 Manchester City
Coventry 01 dec. 2026 20:00 Ipswich
Liverpool 02 dec. 2026 19:30 Sunderland
Chelsea 02 dec. 2026 19:30 Crystal Palace
Manchester City 02 dec. 2026 19:30 Leeds
Hull City 02 dec. 2026 19:30 Nottingham Forest
Newcastle 02 dec. 2026 20:15 Manchester United
Bournemouth 02 dec. 2026 20:15 Brighton
Brentford 02 dec. 2026 20:15 Arsenal
Aston Villa 02 dec. 2026 20:15 Everton
Tottenham 03 dec. 2026 20:00 Fulham
Chelsea 05 dec. 2026 12:30 Liverpool
Manchester United 05 dec. 2026 15:00 Coventry
Bournemouth 05 dec. 2026 15:00 Hull City
Leeds 05 dec. 2026 15:00 Ipswich
Aston Villa 05 dec. 2026 15:00 Crystal Palace
Nottingham Forest 05 dec. 2026 17:30 Brighton
Brentford 05 dec. 2026 20:00 Manchester City
Newcastle 06 dec. 2026 14:00 Sunderland
Everton 06 dec. 2026 14:00 Fulham
Tottenham 06 dec. 2026 16:30 Arsenal
Fulham 12 dec. 2026 15:00 Brentford
Liverpool 12 dec. 2026 15:00 Leeds
Ipswich 12 dec. 2026 15:00 Newcastle
Manchester City 12 dec. 2026 17:30 Chelsea
Arsenal 13 dec. 2026 14:00 Bournemouth
Brighton 13 dec. 2026 14:00 Everton
Sunderland 13 dec. 2026 14:00 Nottingham Forest
Coventry 13 dec. 2026 16:30 Aston Villa
Crystal Palace 13 dec. 2026 19:00 Manchester United
Hull City 14 dec. 2026 20:00 Tottenham
Brentford 19 dec. 2026 12:30 Newcastle
Bournemouth 19 dec. 2026 15:00 Coventry
Manchester City 19 dec. 2026 15:00 Hull City
Leeds 19 dec. 2026 15:00 Fulham
Liverpool 19 dec. 2026 17:30 Tottenham
Brighton 20 dec. 2026 14:00 Ipswich
Nottingham Forest 20 dec. 2026 14:00 Everton
Sunderland 20 dec. 2026 14:00 Crystal Palace
Arsenal 20 dec. 2026 16:30 Manchester United
Chelsea 21 dec. 2026 20:00 Aston Villa
Aston Villa 26 dec. 2026 12:30 Leeds
Fulham 26 dec. 2026 15:00 Brighton
Everton 26 dec. 2026 15:00 Sunderland
Tottenham 26 dec. 2026 15:00 Bournemouth
Ipswich 26 dec. 2026 15:00 Brentford
Hull City 26 dec. 2026 17:30 Liverpool
Newcastle 26 dec. 2026 20:00 Manchester City
Coventry 27 dec. 2026 14:00 Chelsea
Crystal Palace 27 dec. 2026 19:00 Arsenal
Tottenham 29 dec. 2026 19:30 Brighton
Hull City 29 dec. 2026 19:30 Leeds
Everton 29 dec. 2026 20:15 Manchester City
Manchester United 30 dec. 2026 19:30 Sunderland
Newcastle 30 dec. 2026 19:30 Nottingham Forest
Fulham 30 dec. 2026 19:30 Arsenal
Crystal Palace 30 dec. 2026 19:30 Bournemouth
Coventry 30 dec. 2026 19:30 Brentford
Ipswich 30 dec. 2026 20:15 Chelsea
Aston Villa 30 dec. 2026 20:15 Liverpool
Leeds 01 jan. 2027 20:00 Everton
Brighton 02 jan. 2027 12:30 Manchester United
Liverpool 02 jan. 2027 15:00 Coventry
Arsenal 02 jan. 2027 15:00 Ipswich
Brentford 02 jan. 2027 15:00 Crystal Palace
Nottingham Forest 02 jan. 2027 15:00 Fulham
Sunderland 02 jan. 2027 15:00 Hull City
Bournemouth 02 jan. 2027 17:30 Aston Villa
Chelsea 03 jan. 2027 14:00 Newcastle
Manchester City 03 jan. 2027 16:30 Tottenham
Arsenal 05 jan. 2027 19:30 Brentford
Everton 05 jan. 2027 19:30 Aston Villa
Brighton 05 jan. 2027 19:30 Bournemouth
Nottingham Forest 05 jan. 2027 19:30 Hull City
Sunderland 05 jan. 2027 20:15 Liverpool
Fulham 06 jan. 2027 19:30 Tottenham
Crystal Palace 06 jan. 2027 19:30 Chelsea
Ipswich 06 jan. 2027 19:30 Coventry
Leeds 06 jan. 2027 20:15 Manchester City
Manchester United 07 jan. 2027 20:00 Newcastle
Newcastle 16 jan. 2027 15:00 Fulham
Bournemouth 16 jan. 2027 15:00 Ipswich
Liverpool 16 jan. 2027 15:00 Crystal Palace
Tottenham 16 jan. 2027 15:00 Leeds
Chelsea 16 jan. 2027 15:00 Sunderland
Manchester City 16 jan. 2027 15:00 Nottingham Forest
Brentford 16 jan. 2027 15:00 Brighton
Hull City 16 jan. 2027 15:00 Arsenal
Aston Villa 16 jan. 2027 15:00 Manchester United
Coventry 16 jan. 2027 15:00 Everton
Manchester United 23 jan. 2027 15:00 Liverpool
Fulham 23 jan. 2027 15:00 Aston Villa
Arsenal 23 jan. 2027 15:00 Newcastle
Everton 23 jan. 2027 15:00 Brentford
Brighton 23 jan. 2027 15:00 Manchester City
Crystal Palace 23 jan. 2027 15:00 Tottenham
Ipswich 23 jan. 2027 15:00 Hull City
Leeds 23 jan. 2027 15:00 Chelsea
Nottingham Forest 23 jan. 2027 15:00 Bournemouth
Sunderland 23 jan. 2027 15:00 Coventry
Newcastle 30 jan. 2027 15:00 Brighton
Bournemouth 30 jan. 2027 15:00 Fulham
Liverpool 30 jan. 2027 15:00 Everton
Tottenham 30 jan. 2027 15:00 Sunderland
Chelsea 30 jan. 2027 15:00 Nottingham Forest
Manchester City 30 jan. 2027 15:00 Arsenal
Brentford 30 jan. 2027 15:00 Manchester United
Hull City 30 jan. 2027 15:00 Crystal Palace
Aston Villa 30 jan. 2027 15:00 Ipswich
Coventry 30 jan. 2027 15:00 Leeds
Manchester United 06 febr. 2027 15:00 Chelsea
Fulham 06 febr. 2027 15:00 Manchester City
Arsenal 06 febr. 2027 15:00 Liverpool
Everton 06 febr. 2027 15:00 Newcastle
Brighton 06 febr. 2027 15:00 Hull City
Crystal Palace 06 febr. 2027 15:00 Coventry
Ipswich 06 febr. 2027 15:00 Tottenham
Leeds 06 febr. 2027 15:00 Bournemouth
Nottingham Forest 06 febr. 2027 15:00 Brentford
Sunderland 06 febr. 2027 15:00 Aston Villa
Manchester United 10 febr. 2027 20:00 Brighton
Newcastle 10 febr. 2027 20:00 Chelsea
Fulham 10 febr. 2027 20:00 Nottingham Forest
Everton 10 febr. 2027 20:00 Leeds
Tottenham 10 febr. 2027 20:00 Manchester City
Crystal Palace 10 febr. 2027 20:00 Brentford
Ipswich 10 febr. 2027 20:00 Arsenal
Hull City 10 febr. 2027 20:00 Sunderland
Aston Villa 10 febr. 2027 20:00 Bournemouth
Coventry 10 febr. 2027 20:00 Liverpool
Bournemouth 20 febr. 2027 15:00 Crystal Palace
Liverpool 20 febr. 2027 15:00 Hull City
Arsenal 20 febr. 2027 15:00 Fulham
Chelsea 20 febr. 2027 15:00 Ipswich
Manchester City 20 febr. 2027 15:00 Newcastle
Brighton 20 febr. 2027 15:00 Tottenham
Brentford 20 febr. 2027 15:00 Coventry
Leeds 20 febr. 2027 15:00 Aston Villa
Nottingham Forest 20 febr. 2027 15:00 Manchester United
Sunderland 20 febr. 2027 15:00 Everton
Manchester United 27 febr. 2027 15:00 Arsenal
Newcastle 27 febr. 2027 15:00 Brentford
Fulham 27 febr. 2027 15:00 Leeds
Everton 27 febr. 2027 15:00 Nottingham Forest
Tottenham 27 febr. 2027 15:00 Liverpool
Crystal Palace 27 febr. 2027 15:00 Sunderland
Ipswich 27 febr. 2027 15:00 Brighton
Hull City 27 febr. 2027 15:00 Manchester City
Aston Villa 27 febr. 2027 15:00 Chelsea
Coventry 27 febr. 2027 15:00 Bournemouth
Bournemouth 03 márc. 2027 20:00 Tottenham
Liverpool 03 márc. 2027 20:00 Aston Villa
Arsenal 03 márc. 2027 20:00 Crystal Palace
Chelsea 03 márc. 2027 20:00 Coventry
Manchester City 03 márc. 2027 20:00 Everton
Brighton 03 márc. 2027 20:00 Fulham
Brentford 03 márc. 2027 20:00 Ipswich
Leeds 03 márc. 2027 20:00 Hull City
Nottingham Forest 03 márc. 2027 20:00 Newcastle
Sunderland 03 márc. 2027 20:00 Manchester United
Manchester United 13 márc. 2027 15:00 Everton
Bournemouth 13 márc. 2027 15:00 Newcastle
Liverpool 13 márc. 2027 15:00 Ipswich
Tottenham 13 márc. 2027 15:00 Nottingham Forest
Chelsea 13 márc. 2027 15:00 Arsenal
Crystal Palace 13 márc. 2027 15:00 Fulham
Leeds 13 márc. 2027 15:00 Brighton
Aston Villa 13 márc. 2027 15:00 Hull City
Sunderland 13 márc. 2027 15:00 Brentford
Coventry 13 márc. 2027 15:00 Manchester City
Newcastle 20 márc. 2027 15:00 Leeds
Fulham 20 márc. 2027 15:00 Liverpool
Arsenal 20 márc. 2027 15:00 Sunderland
Everton 20 márc. 2027 15:00 Tottenham
Manchester City 20 márc. 2027 15:00 Manchester United
Brighton 20 márc. 2027 15:00 Coventry
Brentford 20 márc. 2027 15:00 Bournemouth
Ipswich 20 márc. 2027 15:00 Crystal Palace
Hull City 20 márc. 2027 15:00 Chelsea
Nottingham Forest 20 márc. 2027 15:00 Aston Villa
Manchester United 10 ápr. 2027 14:00 Hull City
Bournemouth 10 ápr. 2027 14:00 Manchester City
Liverpool 10 ápr. 2027 14:00 Newcastle
Tottenham 10 ápr. 2027 14:00 Brentford
Chelsea 10 ápr. 2027 14:00 Fulham
Crystal Palace 10 ápr. 2027 14:00 Everton
Leeds 10 ápr. 2027 14:00 Nottingham Forest
Aston Villa 10 ápr. 2027 14:00 Brighton
Sunderland 10 ápr. 2027 14:00 Ipswich
Coventry 10 ápr. 2027 14:00 Arsenal
Newcastle 17 ápr. 2027 14:00 Tottenham
Fulham 17 ápr. 2027 14:00 Sunderland
Arsenal 17 ápr. 2027 14:00 Aston Villa
Everton 17 ápr. 2027 14:00 Bournemouth
Manchester City 17 ápr. 2027 14:00 Crystal Palace
Brighton 17 ápr. 2027 14:00 Chelsea
Brentford 17 ápr. 2027 14:00 Leeds
Ipswich 17 ápr. 2027 14:00 Manchester United
Hull City 17 ápr. 2027 14:00 Coventry
Nottingham Forest 17 ápr. 2027 14:00 Liverpool
Manchester United 24 ápr. 2027 14:00 Crystal Palace
Newcastle 24 ápr. 2027 14:00 Ipswich
Bournemouth 24 ápr. 2027 14:00 Arsenal
Everton 24 ápr. 2027 14:00 Brighton
Tottenham 24 ápr. 2027 14:00 Hull City
Chelsea 24 ápr. 2027 14:00 Manchester City
Brentford 24 ápr. 2027 14:00 Fulham
Leeds 24 ápr. 2027 14:00 Liverpool
Nottingham Forest 24 ápr. 2027 14:00 Sunderland
Aston Villa 24 ápr. 2027 14:00 Coventry
Fulham 01 máj. 2027 14:00 Everton
Liverpool 01 máj. 2027 14:00 Chelsea
Arsenal 01 máj. 2027 14:00 Tottenham
Manchester City 01 máj. 2027 14:00 Brentford
Brighton 01 máj. 2027 14:00 Nottingham Forest
Crystal Palace 01 máj. 2027 14:00 Aston Villa
Ipswich 01 máj. 2027 14:00 Leeds
Hull City 01 máj. 2027 14:00 Bournemouth
Sunderland 01 máj. 2027 14:00 Newcastle
Coventry 01 máj. 2027 14:00 Manchester United
Newcastle 08 máj. 2027 14:00 Coventry
Bournemouth 08 máj. 2027 14:00 Manchester United
Fulham 08 máj. 2027 14:00 Ipswich
Everton 08 máj. 2027 14:00 Hull City
Tottenham 08 máj. 2027 14:00 Chelsea
Manchester City 08 máj. 2027 14:00 Liverpool
Brighton 08 máj. 2027 14:00 Sunderland
Brentford 08 máj. 2027 14:00 Aston Villa
Leeds 08 máj. 2027 14:00 Arsenal
Nottingham Forest 08 máj. 2027 14:00 Crystal Palace
Manchester United 15 máj. 2027 14:00 Leeds
Liverpool 15 máj. 2027 14:00 Brentford
Arsenal 15 máj. 2027 14:00 Nottingham Forest
Chelsea 15 máj. 2027 14:00 Everton
Crystal Palace 15 máj. 2027 14:00 Brighton
Ipswich 15 máj. 2027 14:00 Manchester City
Hull City 15 máj. 2027 14:00 Fulham
Aston Villa 15 máj. 2027 14:00 Newcastle
Sunderland 15 máj. 2027 14:00 Bournemouth
Coventry 15 máj. 2027 14:00 Tottenham
Newcastle 23 máj. 2027 14:00 Crystal Palace
Bournemouth 23 máj. 2027 14:00 Chelsea
Fulham 23 máj. 2027 14:00 Coventry
Everton 23 máj. 2027 14:00 Arsenal
Tottenham 23 máj. 2027 14:00 Manchester United
Manchester City 23 máj. 2027 14:00 Aston Villa
Brighton 23 máj. 2027 14:00 Liverpool
Brentford 23 máj. 2027 14:00 Hull City
Leeds 23 máj. 2027 14:00 Sunderland
Nottingham Forest 23 máj. 2027 14:00 Ipswich
Manchester United 30 máj. 2027 15:00 Fulham
Liverpool 30 máj. 2027 15:00 Bournemouth
Arsenal 30 máj. 2027 15:00 Brighton
Chelsea 30 máj. 2027 15:00 Brentford
Crystal Palace 30 máj. 2027 15:00 Leeds
Ipswich 30 máj. 2027 15:00 Everton
Hull City 30 máj. 2027 15:00 Newcastle
Aston Villa 30 máj. 2027 15:00 Tottenham
Sunderland 30 máj. 2027 15:00 Manchester City
Coventry 30 máj. 2027 15:00 Nottingham Forest

Premier League tabella

Seatpin
Töltse le a Seatpin alkalmazást
Fedezze fel kedvenc eseményeit egyszerűen.

Ne maradjon le a Seatpin frissítéseiről

Lenyűgöző események és hihetetlen lehetőségek – közvetlenül az Ön postaládájába.

Feliratkozott a hírlevélre
pinSAFE 100% Garancia
  • Csúcsminőségű biztonsági ellenőrzések
  • Világos és átlátható árazás
  • 100% rendelési garancia
  • Teljes körű ügyfélszolgálat
Kiválóra Értékelt

Több tízezer elégedett felhasználó! Megbízható hely, ahol biztonságosan vásárolhatsz jegyet.